The Vankorskaya group of deposits

Obstacle | Diameter, mm | Length, m | Customer |
River Taz, oil pipeline | 820 | 1557 | ZAO “Vankorneft” |
River Taz, oil pipeline | 820 | 1559 | ZAO “Vankorneft” |
River Bolshaya Khetta, oil pipeline | 1220 | 747 | ZAO “Vankorneft” |
River Bolshaya Khetta, oil pipeline | 1220 | 744 | ZAO “Vankorneft” |
River Bolshaya Khetta, water conduit | 820 | 626 | ZAO “Vankorneft” |
River Bolshaya Khetta, water conduit | 820 | 628 | ZAO “Vankorneft” |
River Lodochnaya, gas pipeline | 820 | 713 | ZAO “Vankorneft” |
River Russkaya, gas pipeline | 820 | 469 | ZAO “Vankorneft” |
Drill works were conducted in the conditions of ever-frozen grounds with highly abrasive properties. The drilling tool applied for driving was equipped with special rock cutting equipment.
Preparatory period was especially complicated because of remoteness of sites and necessity to work in absolutely autonomous conditions, it was necessary to organize and provide drilling facilities with expendables so that the work could be carried out trouble free during the whole period of the project realization.
Construction was completed in specified terms in full compliance with contractual requirements and according to the engineering documentation.
← Back to projects list