Drill rigs fleet

The HDD drill rigs having different pulling power provide mobility and possibility to build the crossings having various characteristics.

The press horizontal auger machines allow to execute construction in soft and unstable soils with a full guarantee of operational safety of the surmounted obstacle.

Pipe thruster enables:

  • to construct the crossings at an exit of the borehole in the sea;
  • to provide additional pushing force on the stages of pipeline tightening on super long crossings;
  • to carry out pipeline construction section by section in the area where the topography doesn’t allow to prepare and hang out the string in advance.
Drill Rig Type, Manufacturer Drill Rig Quantity Max. Pipe Diameter, mm Max. Drilling Length, m Traction power, tons
PD-500/150 AM Ju Prime Drilling PD-500/150 AM Ju Prime Drilling 1 1420 2500 500
PD-450/150 Prime Drilling PD-450/150 Prime Drilling 1 1420 2300 450
3000.9 (HRB-1030D) Hutte Bohrtechnic 3000.9 (HRB-1030D) Hutte Bohrtechnic 1 1420 1800 300
PD-220/67 Prime Drilling PD-220/67 Prime Drilling 1 1420 1500 270
HK-250/90 Нerrenknecht HK-250/90 Нerrenknecht 1 1420 1500 250
DD-550 American Augers DD-550 American Augers 1 1200 1500 250
РD-220/67 Prime Drilling РD-220/67 Prime Drilling 1 1200 1100 220
PD-220/67 Prime Drilling PD-220/67 Prime Drilling 1 1000 900 100
DD-160 American Augers DD-160 American Augers 1 800 900 80
PD-75/50 Prime Drilling PD-75/50 Prime Drilling 1 800 900 75
PD-50/33 Prime Drilling PD-50/33 Prime Drilling 1 500 800 50
DD-40 American Augers DD-40 American Augers 1 400 500 20
Ditch Witch, 8/60 Jet Trac Ditch Witch, 8/60 Jet Trac 1 300 180 10
BARBCO ABM 68/72-1.8 MHD Press horizontal auger boring machine BARBCO ABM 68/72-1.8 MHD Press horizontal auger boring machine 1 1720 100 830
PBA-320 Press horizontal auger boring machine         PBA-320 Press horizontal auger boring machine 1 1420 100 320